Machines froides MYA-F, En acier inoxydable,Les paramètres techniques /Technical specification MYA-F SERIES, AIR COOLED TYPE stainless steel304 , water system | ||||||||||||||||||
Modèle/ Model | MYA-1F | MYA-2F | MYA-3F | MYA-4F | MYA-5F | MYA-8F | MYA-10F | MYA-12F | MYA-15F | MYA-20F | MYA-25F | MYA-30F | MYA-40F | MYA-50F | MYA-60F | MYA-80F | MYA- 120F | |
Capacité de refroidissement/Cooling capacity | Kcal/Heures/Kcal/h | 2356 | 4626 | 6448.839 | 8598.4523 | 10748.065 | 18486.672 | 25365.434 | 26827.171 | 36113.5 | 47291.488 | 58469.475 | 70507.309 | 106276.87 | 124677.56 | 150472.91 | 189165.95 | 309000 |
Kw//kW | 2.74 | 5.38 | 7.5 | 10 | 12.5 | 21.5 | 29.5 | 31.2 | 42 | 55 | 68 | 82 | 123.6 | 145 | 175 | 220 | 360 | |
Tonnes de/Ton | 0.78 | 1.54 | 2.14 | 2.86 | 3.57 | 6.14 | 8.43 | 8.91 | 12.00 | 15.71 | 19.43 | 23.43 | 35.31 | 41.43 | 50.00 | 62.86 | 102.86 | |
Btu/h | 9351.536 | 18361.77 | 25597.27 | 34129.693 | 42662.116 | 73378.84 | 100682.59 | 106484.64 | 143344.71 | 187713.31 | 232081.91 | 279863.48 | 421843 | 494880.55 | 597269.62 | 750853.24 | 1228669 | |
Bloc d'alimentation/Power supply | 220V/1Ph/50HZ | 380V/3Ph/50HZ | ||||||||||||||||
Type de compresseur /Compress type | Rotor /rotor type | Compresseurs Scroll/Scroll compressor type | ||||||||||||||||
Compresseur puissance absorbée/Compressor input power | KW/kW | 0.88 | 1.7 | 2.67 | 3.44 | 4.3 | 6.88 | 8.6 | 9.18 | 12.98 | 17.7 | 19.96 | 27.24 | 37.56 | 37.5 | 50.5 | 62 | 106.2 |
Volume d'air/Air Volume | Metros cúbicos /hora/M3/H | 1500 | 2700 | 4000 | 5400 | 6800 | 9300 | 10600 | 12000 | 16000 | 20000 | 24000 | 29000 | 40000 | 48000 | 58000 | 75000 | 10200 |
Contrôle de flux/Flow control | Tube capillaire/Capillary | Valve d'expansion/Expansion valve | ||||||||||||||||
Réfrigérant/Refrigerant | R22/R407c | |||||||||||||||||
Condenseur/Condenser | Multitubulaires /Boîtier+Ventilador/shell tube /water coil+axial fan | |||||||||||||||||
Évaporateur/Evaporator type | Multitubulaires/Tube encroûtements/water tank type /shell tube type | Tube encroûtements/shell tube type | ||||||||||||||||
La protection des/protection | Commutateurs de l’écoulement de protection/Water flow switch failure Protection des pressions excessives /over High pressure protection Tension faible protection /over low voltage protection Protéger l’économie/fan overloading protection Compresseurs de protection /compressor over loading protection Compresseurs de protection interne /compressor inside protection Ordre de protection à /Owe anti-phase protection l’eau/huile horizon La protection /oil level protection La température considéré faible La protection /too low cooling water outlet protection Le vent qui température considéré faible La protection /air out too low protection Protection de court-circuit/ Temperature sensor circuit, short circuit fault protection |
|||||||||||||||||
Capacité de réservoir d'eau/Water tank capacity | l/L | 20 | 40 | 50 | 70 | 90 | 120 | 200 | 200 | 270 | 350 | 350 | 420 | 480 | 520 | |||
Débit d'eau/Water volume | Mètre cube/Heures/h/M3/H | 0.46 | 0.92 | 1.55 | 2 | 2.5 | 4.01 | 5 | 5.3 | 7.3 | 10.2 | 11.6 | 15.5 | 21 | 24 | 28 | 45 | 52 |
Diamètre du tuyau/Pipe diameter | DN | 15 | 15 | 25 | 25 | 25 | 25 | 40 | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 |
Puissance de pompe à eau/Pump power | KW/kW | 0.37 | 0.37 | 0.5 | 0.5 | 0.5 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | 6.8 | 6.8 | 7.5 | 7.5 |
Pompe à eau Ascenseur /pump head | M/M | 18 | 18 | 22.5 | 21.5 | 20.5 | 22.5 | 22.5 | 24 | 27.5 | 27 | 26.5 | 25.5 | 28 | 27.5 | |||
Niveau de bruit/Noise level | dB | 55 | 55 | 58 | 60 | 60 | 62 | 62 | 65 | 65 | 65 | 65 | 68 | 68 | 68 | 68 | 68 | 68 |
Dimensions hors-tout/Dimension | Longueur, мм/L(mm) | 510 | 600 | 950 | 1150 | 1150 | 1300 | 1550 | 1550 | 1750 | 1950 | 2050 | 2200 | 2940 | 3300 | 4000 | 6000 | 7500 |
Largeur, мм /W, mm | 510 | 560 | 560 | 600 | 600 | 750 | 750 | 750 | 980 | 1150 | 1500 | 1500 | 1170 | 1680 | 1130 | 1600 | 1800 | |
Hauteur, мм /H, mm | 725 | 930 | 1100 | 1100 | 1100 | 1380 | 1400 | 1400 | 1680 | 1750 | 1950 | 2020 | 1940 | 2200 | 1720 | 2025 | 1200 | |
Poids/Weight | Kg/ kg | 70 | 90 | 120 | 150 | 150 | 280 | 320 | 350 | 680 | 720 | 1000 | 1200 | 1250 | 1600 | 2120 | 2500 | 3750 |
1,Capacité de réfrigération Fondée sur La température ambiante 35℃/ The above cooling capacity is based on the ambient temp 35℃ | ||||||||||||||||||
2.La température rempli 12℃, La température considéré7℃/ The inlet water temp 12℃,the outlet water temp7℃. |